Accounting & Bookkeeping
Because you need to focus on your activities and manage your business, we will take care of your documents and generate all necessary reports to allow you to follow up with Customers, Vendors, and know your financial position
Classic | Prime | Titanium | Elite | |
Odoo Accounting | √ | √ | √ | √ |
General Ledger Maintenance | √ | √ | √ | √ |
Accounts Payable and Receivable Management | √ | √ | √ | √ |
Bank Reconciliation | √ | √ | √ | √ |
Tax Compliance | √ | √ | √ | √ |
Payroll Processing | x | x | √ | √ |
Financial Reporting | x | x | √ | √ |
Cash Flow Management | x | x | x | √ |
Expense Tracking and Budgeting | x | x | x | √ |
Inventory and Asset Management | x | x | x | √ |
Audit Preparation | √ | √ | √ | √ |
Free VAT Report Submission * | √ | √ | √ | √ |
Free Corporate Tax Report Submission ** | √ | √ | √ | √ |
Max Number of Transactions / Month *** | 100 | 200 | 500 | 1000 |
(*) Every 3 months Subscription get One Free VAT Report Submission
(**) Every 12 months Subscription get One Free Corporate Tax Report Submission
(***) Extra transaction cost in limited transaction package is 20 AED